Jacket
Size(US/UK) | Size(EU) | Size | Height(cm) | Weight(lbs) | Weight(kg) | Chest(cm)* | Shoulders*(cm) |
32-34 | 42-44 | XS | 160-165 | 100-110 | 45-50 | 110 | 47 |
34-36 | 44-46 | S | 165-170 | 110-140 | 50-65 | 114-116 | 48 |
38-40 | 48-50 | M | 170-175 | 135-165 | 60-75 | 118-120 | 49 |
42-44 | 52-54 | L | 175-180 | 150-185 | 65-85 | 120-124 | 50 |
46 | 56 | XL | 180-185 | 170-210 | 80-95 | 124-128 | 51 |
48-50 | 60 | 2XL | 185-190 | 200-230 | 90-105 | 128-132 | 52 |
* Based on hand measurements, possible 1-3 cm of error. If in doubt, choose a larger size.
Vest
Size(US/UK) | Size(EU) | Size | Height(cm) | Weight(lbs) | Weight(kg) | Chest*(cm) | Shoulders*(cm) |
32-34 | 42-44 | XS | 155-163 | >110 | 45-60 | 86-90 | 41 |
34-36 | 44-46 | S | 163-170 | 110-135 | 50-65 | 108 | 42 |
38-40 | 48-50 | M | 165-172 | 135-165 | 60-80 | 112 | 43 |
M+ | 165-180 | 165-180 | 75-85 | 114 | 44 | ||
42-44 | 52-54 | L | 172-180 | 165-185 | 70-85 | 116 | 44 |
46 | 56 | XL | 178-185 | 185-215 | 80-95 | 120 | 45 |
48-50 | 60 | 2XL | 182-190 | 215-250 | 90-105 | 124 | 46 |
* Based on hand measurements, possible 1-3 cm of error. If in doubt, choose a larger size.
How we take measurements